Sports Home | Robert Gordon's College |
Login |
|
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S2 Football | 16:00 - 17:30 | Countesswells | Training | CW Christie |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U17A | 14:00 - 18:00 | Deeside g.c | House | S Scorgie |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys 1st XI | 16:00 - 17:30 | Countesswells | Training | AG Walker | ||
Boys 2nd XI | 16:00 - 17:30 | Countesswells | Training | AG Walker |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S3A Netball | 16:00 - 17:30 | RGU Sport | Training | G Duddy |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U16 XV | 15:45 - 16:45 | Countesswells Grandstand | Strength & Conditioning | RA McKay | ||
S1-S2 Girls Rugby | 16:00 - 17:15 | Countesswells | Training | MJ Hyland | ||
1st XV | 16:00 - 17:30 | Countesswells | Training | R Riddle | ||
2nd XV | 16:00 - 17:30 | Countesswells | Training | RA McKay | ||
S3 A | 16:00 - 17:30 | Countesswells | Training | R Anderson | ||
S3 B | 16:00 - 17:30 | Countesswells | Training | S Beattie | ||
S1 B | 16:00 - 17:30 | Countesswells | Training | NL Buckley | ||
S1 A | 16:00 - 17:30 | Countesswells | Training | NL Buckley |
There are no other events taking place today.