Sports Home | Robert Gordon's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | S3 Cricket | Won | Lathallan School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P6 Cricket | 16:00 - 17:15 | Countesswells | Training | HR Stevens | ||
P7 Cricket | 16:00 - 17:15 | Countesswells | Training | CB McLeod | ||
P5 Cricket | 16:00 - 17:15 | Countesswells | Training | G Mustafa | ||
S2-S6 Cricket Performance Nets | 16:00 - 17:15 | Countesswells | Nets | S Ali |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S1-S3 Girls 'SWEAT' Social Fitness | 15:30 - 16:30 | Schoolhill Lower Gym | Social Fitness | L MacIver |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st VII (S4-6) | 08:15 - 09:30 | Schoolhill | S&C | R Riddle | ||
P7 Netball | 16:00 - 17:00 | Countesswells Water Based | Training | G Duddy | ||
P4 Netball | 16:00 - 17:00 | Countesswells Water Based | Training | G Duddy | ||
P3 Netball | 16:00 - 17:00 | Countesswells Water Based | Training | G Duddy | ||
P2 Netball | 16:00 - 17:00 | Countesswells Water Based | Training | G Duddy | ||
P5 Netball | 16:00 - 17:00 | Countesswells Water Based | Training | G Duddy | ||
P6 Netball | 16:00 - 17:00 | Countesswells Water Based | Training | G Duddy |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XV | 07:00 - 08:15 | Schoolhill | S&C | R Riddle | ||
S3A | 15:30 - 16:30 | Countesswells | S&C | RA McKay | ||
S4-S6 Rugby Skills | 16:00 - 17:15 | Countesswells | Training | RA McKay |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S1-S6 Swimming | 15:30 - 16:45 | Schoolhill | Training | JH Hutchinson | ||
P6/P7 Swimming | 15:30 - 16:45 | Schoolhill | Training | JH Hutchinson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U18 Boys Tennis (A) | 16:00 - 17:15 | Countesswells | Training for everyone | NL Buckley | ||
S2 Boys Tennis | 16:00 - 17:15 | Countesswells | Training for everyone | NL Buckley | ||
S1/2 Girls Tennis | 16:00 - 17:15 | Countesswells | Training for everyone | NL Buckley | ||
S3/4 Girls Tennis | 16:00 - 17:15 | Countesswells | Training for everyone | NL Buckley | ||
S4 Boys Tennis | 16:00 - 17:15 | Countesswells | Training for everyone | NL Buckley | ||
U18 Girls Tennis (A) | 16:00 - 17:15 | Countesswells | Training for everyone | NL Buckley | ||
U18 Boys Tennis (B) | 16:00 - 17:15 | Countesswells | Training for everyone | NL Buckley | ||
U18 Girls Tennis (B) | 16:00 - 17:30 | Countesswells | Training | NL Buckley | ||
S3 Boys Tennis | 16:00 - 17:30 | Countesswells | Training | NL Buckley | ||
S1 Boys Tennis | 16:00 - 17:30 | Countesswells | Training | NL Buckley |
There are no other events taking place today.