Sports Home | Robert Gordon's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | P7 Football | ![]() ![]() | v | Kintore | Home ![]() | Details | ![]() | |
09:30 | P5 Football | ![]() ![]() | v | Hazlehead | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys 1st XI | ![]() ![]() | 0-3 | ![]() ![]() | Glenalmond College | Home ![]() | Details | ![]() |
10:30 | Girls 1st XI | ![]() ![]() | Post | ![]() ![]() | Postponed Gordonstoun School | Away ![]() | Details | |
10:00 | Girls 2nd XI | ![]() ![]() | v | ![]() | St Margaret's School for Girls | Home ![]() | Details | ![]() |
09:00 | S1-S3 Boys Hockey | ![]() ![]() | v | NE Boys Hockey League @ Rubislaw | Away ![]() | Details | ![]() | |
09:00 | S3 Girls Hockey | ![]() ![]() | v | ![]() | Robert Gordon's College Girls-U14A | Home ![]() | Details | |
10:30 | S3 Girls Hockey | ![]() ![]() | Canc | ![]() ![]() | Cancelled Gordonstoun School | Away ![]() | Details | |
09:00 | S2A Girls Hockey | ![]() ![]() | v | Robert Gordon's College Girls-U13A | Home ![]() | Details | ![]() | |
09:00 | Girls-U14A | ![]() | v | ![]() ![]() | Robert Gordon's College Girls-U15A | Away ![]() | Details | |
10:00 | S1A Girls Hockey | ![]() ![]() | Canc | Cancelled Robert Gordon's College Girls-U14A | Away ![]() | Details | ||
09:00 | S1B Girls Hockey | ![]() ![]() | v | ![]() | St Margaret's School for Girls | Home ![]() | Details | ![]() |
11:00 | P5-7 Boys Hockey | ![]() ![]() | Canc | Cancelled Glenalmond College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | S3A Netball | ![]() ![]() | Canc | ![]() ![]() | Cancelled Strathallan School | Away ![]() | Details | ![]() |
11:30 | S3B Netball | ![]() | 21-37 | ![]() ![]() | Strathallan School | Away ![]() | Details | ![]() |
12:30 | S2A Netball | ![]() ![]() | 14-19 | ![]() ![]() | Strathallan School | Away ![]() | Details | ![]() |
12:30 | S2B Netball | ![]() | 6-19 | ![]() ![]() | Strathallan School | Away ![]() | Details | ![]() |
12:30 | S1A Netball | ![]() ![]() | 14-14 | ![]() ![]() | Strathallan School | Away ![]() | Details | ![]() |
11:30 | S1B Netball | ![]() ![]() | 12-5 | ![]() ![]() | Strathallan School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st XV | ![]() ![]() | 43-21 | Aberdeen Grammar RFC | Home ![]() | Details | ![]() | |
10:30 | U17 XV | ![]() | 5-26 | ![]() | High School of Dundee | Away ![]() | Details | ![]() |
10:30 | S3 A | ![]() ![]() | 26-5 | ![]() ![]() | High School of Dundee | Away ![]() | Details | |
10:00 | S2 A | ![]() ![]() | 31-29 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
10:00 | S2 B | ![]() ![]() | v | ![]() ![]() | St Leonards School Boys-U14A | Home ![]() | Details | ![]() |
10:00 | S1 A | ![]() ![]() | 41-14 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
09:30 | P7 A | ![]() ![]() | 12-6 | Garioch RFC | Home ![]() | Details | ![]() | |
10:00 | P7 A | ![]() ![]() | 5-9 | ![]() ![]() | High School of Dundee | Home ![]() | Details | |
10:00 | P6 A | ![]() ![]() | 6-12 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
10:00 | P6 B | ![]() ![]() | v | High School of Dundee | Home ![]() | Details | ||
10:30 | P5 | ![]() ![]() | v | Garioch RFC | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P5 Girls Hockey | 08:00 - 09:00 | Countesswells | L MacIver | |||
P6 Girls Hockey | 08:00 - 09:00 | Countesswells | L MacIver | |||
P7 Girls Hockey | 08:00 - 09:00 | Countesswells | L MacIver | |||
P7 Girls Hockey | 08:00 - 09:00 | Countesswells | L MacIver | |||
P5-7 Boys Hockey | 08:00 - 09:00 | Countesswells | L MacIver | |||
S1A Girls Hockey | 09:00 - 10:00 | Countesswells | EA Fraser |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P1-P4 Multi Sports | 09:00 - 10:00 | Countesswells | P1-P4 Multi Sports | WM Melville |
There are no other events taking place today.