Sports Home | Robert Gordon's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls- 1st XI | ![]() | 0-2 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
09:00 | Boys- 2nd XI | ![]() | See Details | ![]() | Aberdeen Grammar School | Away ![]() | Details | ![]() |
10:30 | Girls- 2nd XI | ![]() | 0-2 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
11:30 | Boys- Junior (S1-S3) | ![]() | 2-0 | GCW | Home ![]() | Details | ![]() | |
09:30 | Girls-S3 | ![]() | 0-7 | High School of Dundee Girls-U15A | Away ![]() | Details | ![]() | |
11:30 | Boys- Development (S1 - S3) | ![]() | 1-4 | ![]() | Aberdeen Grammar School | Home ![]() | Details | ![]() |
10:30 | Girls-S2A | ![]() | 2-0 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
09:30 | Girls-S2B | ![]() | 0-2 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
10:30 | Girls-S1A | ![]() | 1-8 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
10:30 | Girls-S1B | ![]() | 2-8 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
10:30 | Girls-P7 Gordonians | ![]() | 8-3 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
10:30 | Girls-P7 Pelicans | ![]() | 4-1 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
09:30 | Girls-P6 Gordonians | ![]() | 1-7 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
09:30 | Girls-P6 Pelicans | ![]() | 0-8 | ![]() ![]() | High School of Dundee | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | 1st XV | ![]() | Canc | Cancelled The Glasgow Academy | tbc | Details | ||
tbc | 2nd XV | ![]() | Canc | Cancelled The Glasgow Academy | tbc | Details | ||
tbc | S4 | ![]() | Canc | Cancelled The Glasgow Academy | tbc | Details | ||
10:30 | S3A | ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Neutral ![]() | Details | ![]() |
10:30 | S2A | ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Neutral ![]() | Details | |
10:30 | S2B | ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Neutral ![]() | Details | |
10:30 | S1A | ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Neutral ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S1-S6 Saturday Netball (Everyone) | 10:30 - 11:30 | Countesswells - Under the Stand | Match Recreational Play and Skills | NJ Stephen | ||
P5, P6 and P7 Saturday Netball (Everyone) | 10:30 - 11:30 | Countesswells - Under the Stand | Match Recreational Play and Skills | NJ Stephen |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P7 Stripes | CANCELLED 08:45 - 10:00 | Countesswells | J Greenwood | |||
P7 Reds | CANCELLED 08:45 - 10:00 | Countesswells | J Greenwood | |||
P6 Stripes | CANCELLED 08:45 - 10:00 | Countesswells | JJ Hall | |||
P6 Reds | CANCELLED 08:45 - 10:00 | Countesswells | JJ Hall |
There are no other events taking place today.