Sports Home | Robert Gordon's College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | P7 Football | v | Cults | Home | Details | |||
09:00 | P6 Football | v | Broomhill | Home | Details | |||
10:30 | P5 Football | v | Mile End | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys 1st XI | v | Granite City | Home | Details | |||
09:00 | Girls 1st XI | 1-0 | High School of Dundee | Home | Details | |||
10:00 | Girls 2nd XI | 2-2 | High School of Dundee | Home | Details | |||
09:00 | Girls 3rd XI | 1-4 | High School of Dundee | Home | Details | |||
10:15 | S3 Girls Hockey | 3-3 | High School of Dundee | Away | Details | |||
09:15 | S2 Girls Hockey | 3-2 | High School of Dundee | Away | Details | |||
tbc | S2 Girls Hockey | v | High School of Dundee | Away | Details | |||
10:15 | Girls-U14B | 0-5 | High School of Dundee | Away | Details | |||
10:00 | S1A Girls Hockey | 1-5 | High School of Dundee | Home | Details | |||
10:00 | S1B Girls Hockey | 2-4 | High School of Dundee | Home | Details | |||
tbc | P7 Girls Hockey - Blue | v | High School of Dundee | Away | Details | |||
tbc | P7 Hockey Girls - Yellow | 0-13 | High School of Dundee Girls-U12A | Away | Details | |||
tbc | P6 Girls Hockey | 1-9 | High School of Dundee | Away | Details | |||
11:15 | P5 Girls Hockey | 0-0 | High School of Dundee | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | v | Howe of Fife | Away | Details | |||
10:30 | 2nd XV | Post | Postponed Howe of Fife | Away | Details | |||
10:30 | U16 XV | 62-10 | Howe of Fife | Away | Details | |||
10:30 | S3 A | 49-10 | Howe of Fife | Away | Details | |||
10:30 | S2 A | 54-33 | Howe of Fife | Home | Details | |||
10:30 | S1 A | 39-75 | Howe of Fife | Home | Details | |||
10:30 | P7 A | v | Howe of Fife | Home | Details | |||
10:30 | P6 A | v | Howe of Fife | Home | Details | |||
09:30 | P5 | v | Deeside RFC | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P5-7 Boys Hockey | 08:00 - 09:00 | Countesswells | Training | PA Keane |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P1-P4 Multi Sports | 09:00 - 10:00 | Countesswells | P1-P4 Multi Sports | WM Melville |
There are no other events taking place today.