Sports Home | Robert Gordon's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | S1-3 Boys | ![]() ![]() | 13-27 | ![]() | Aberdeen Grammar School Boys-U13A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | S1A Netball | ![]() ![]() | 0-0 | ASSNA Tournament | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-S6 Boys | 16:00 - 17:30 | Banks O'Dee | Training | L MacIver |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S1-S6 Highland Dance | 13:20 - 14:10 | Craig Centre | Training | WM Melville |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P7 Football | 16:00 - 17:00 | ASV | Training | R McNeil | ||
P6 Football | 16:00 - 17:00 | ASV | Training | L Axten |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S3 Girls Hockey | 16:00 - 17:30 | Countesswells | Training | S Scorgie | ||
S2A Girls Hockey | 16:00 - 17:30 | Countesswells | Training | S Scorgie | ||
S1A Girls Hockey | 16:00 - 17:30 | Countesswells | Training | JM Roberts | ||
S1B Girls Hockey | 16:00 - 17:30 | Countesswells | Training | JM Roberts |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd VII | 07:00 - 08:15 | Lower Gym | S&C | RA McKay | ||
2nd VII | 07:00 - 08:15 | Lower Gym Schoolhill | Strength & Conditioning | RA McKay | ||
P5 Netball | 15:15 - 16:15 | Schoolhill | Training | A Cameron | ||
P4 Netball | 15:15 - 16:15 | Schoolhill | Training | A Cameron | ||
P6 Netball | 16:00 - 17:00 | ASV | Training | C Armstrong | ||
P7 Netball | 16:00 - 17:00 | ASV | Training | WM Melville | ||
3rd VII | 16:00 - 17:00 | Woodbank | 3rd and 4th VII training | H Lincoln | ||
4th VII | 16:00 - 17:00 | Woodbank | 3rd and 4th VII training | C McMichael | ||
1st VII | 16:00 - 17:30 | RGU | Training | S Hardie | ||
2nd VII | 16:00 - 17:30 | RGU | Training | EA Fraser |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U16 XV | 16:00 - 17:30 | Countesswells | Training | R Riddle | ||
S2 A | 16:00 - 17:30 | Countesswells | Training | HR Stevens | ||
2nd XV | 16:00 - 17:30 | Countesswells | Training | RA McKay | ||
S2 B | 16:00 - 17:30 | Countesswells | Training | HR Stevens | ||
1st XV | 16:00 - 17:30 | Countesswells | Training | R Riddle | ||
1st XV | 16:45 - 17:30 | Countesswells - Sports Hall | Strength & Conditioning | RA McKay |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S3 Strength & Conditioning | 15:45 - 16:45 | Countesswells - Grandstand | Strength & Conditioning | RA McKay |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P6-S6 Swimming | 15:30 - 16:45 | Schoolhill | Training | E Brown |
There are no other events taking place today.