Sports Home | Robert Gordon's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys- 1st XI | ![]() | 3-0 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
10:30 | Girls- 1st XI | ![]() | 1-3 | ![]() ![]() | Strathallan School | Home ![]() | Details | ![]() |
11:30 | Girls- 2nd XI | ![]() | 1-2 | ![]() ![]() | Strathallan School | Home ![]() | Details | ![]() |
10:30 | Boys- Junior (S1-S3) | ![]() | 0-0 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
11:30 | Girls- Junior (S1-S3) | ![]() | 0-3 | ![]() ![]() | Strathallan School | Home ![]() | Details | ![]() |
11:30 | Girls-S2A | ![]() | 8-0 | ![]() ![]() | Strathallan School | Away ![]() | Details | ![]() |
11:30 | Girls-S2B | ![]() | 5-0 | ![]() ![]() | Strathallan School | Away ![]() | Details | ![]() |
10:30 | Girls-S1A | ![]() | 0-4 | ![]() ![]() | Strathallan School | Away ![]() | Details | ![]() |
10:30 | Girls-S1B | ![]() | 1-8 | ![]() ![]() | Strathallan School | Away ![]() | Details | ![]() |
10:30 | Girls-P7 Gordonians | ![]() | 6-1 | ![]() ![]() | Strathallan School | Away ![]() | Details | ![]() |
10:30 | Girls-P6 Gordonians | ![]() | 6-1 | ![]() ![]() | Strathallan School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() | 0-55 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:30 | 2nd XV | ![]() | 5-50 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:30 | S3A | ![]() | 0-56 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
10:30 | S3B | ![]() | 41-29 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
10:30 | S2A | ![]() | 24-29 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:30 | S2B | ![]() | 35-41 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:30 | S1A | ![]() | 7-53 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
10:30 | S1B | ![]() | 19-52 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
10:30 | P7 Stripes | ![]() | 16-15 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:30 | P7 Reds | ![]() | 8-15 | ![]() ![]() | Dollar Academy | Home ![]() | Details | |
10:30 | P6 Stripes | ![]() | 10-14 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:30 | P6 Reds | ![]() | 10-14 | ![]() ![]() | Dollar Academy | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-P7 Pelicans | 09:00 - 10:00 | Sand Dressed Pitch - Countesswells | Saturday training/matches | CI Harper | ||
Girls-P6 Pelicans | 09:00 - 10:00 | Sand Dressed Pitch - Countesswells | Saturday training/matches | CI Harper | ||
Girls- P5 Hockey | 09:00 - 10:00 | Sand Dressed Pitch - Countesswells | Saturday training/matches | CI Harper | ||
Boys- Junior School (P5 - P7) | 09:00 - 10:00 | Sand Dressed Pitch - Countesswells | Saturday training/match | CI Harper |
There are no other events taking place today.