Sports Home | Robert Gordon's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U15A | ![]() | v | ![]() ![]() | Hutchesons' Grammar School | Away ![]() | Details | |
10:00 | Girls-U15A | ![]() | v | ![]() ![]() | Hutchesons' Grammar School | Away ![]() | Details | |
10:00 | Boys-U14A | ![]() | v | ![]() ![]() | Hutchesons' Grammar School | Away ![]() | Details | |
10:00 | Girls-U14A | ![]() | v | ![]() ![]() | Hutchesons' Grammar School | Away ![]() | Details | |
10:00 | Boys-U13A | ![]() | v | ![]() ![]() | Hutchesons' Grammar School | Away ![]() | Details | |
10:00 | Girls-U13A | ![]() | v | ![]() ![]() | Hutchesons' Grammar School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys-U12A | ![]() | v | Scottish Schools Primary Cross Country Championships | Away | Details | ||
tbc | Girls-U12A | ![]() | v | Scottish Schools Primary Cross Country Championships | Away | Details | ||
tbc | Boys-U11A | ![]() | v | Scottish Schools Primary Cross Country Championships | Away | Details | ||
tbc | Girls-U11A | ![]() | v | Scottish Schools Primary Cross Country Championships | Away | Details | ||
tbc | Boys-U10A | ![]() | v | Scottish Schools Primary Cross Country Championships | Away | Details | ||
tbc | Girls-U10A | ![]() | v | Scottish Schools Primary Cross Country Championships | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys-U18A | ![]() ![]() | v | Lathallan School 7s | Away | Details | ||
tbc | Boys-U16A | ![]() ![]() | v | Lathallan School 7s | Away | Details | ||
tbc | Boys-U14A | ![]() ![]() | v | Lathallan School 7s | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U14A | ![]() | v | Road to Wimbledon Singles | Home ![]() | Details | ||
09:00 | Girls-U14A | ![]() | v | Road to Wimbledon Singles | Home ![]() | Details | ||
09:00 | Boys-U14B | ![]() | v | Road to Wimbledon Singles | Home ![]() | Details | ||
09:00 | Boys-U12A | ![]() | v | Road to Wimbledon Singles | Home ![]() | Details | ||
09:00 | Girls-U12A | ![]() | v | Road to Wimbledon Singles | Home ![]() | Details | ||
09:00 | P6-P7 Tennis | ![]() | v | Road to Wimbledon Singles | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P1-P4 Multi Sports | 09:00 - 10:00 | Countesswells | P1-P4 Multi Sports | WM Melville |
There are no other events taking place today.