Sports Home | Robert Gordon's College |
Login |
|
![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S1-S6 Dance Club | 13:20 - 14:10 | Craig Centre | Training | WM Melville |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S3 Boys | 16:00 - 17:30 | Countesswells | Training | M Adam | ||
S1 Football | 16:00 - 17:30 | Countesswells | Training | R Anderson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P6 Girls Hockey | 16:00 - 17:15 | Countesswells | Training | JM Roberts | ||
P7 Girls Hockey | 16:00 - 17:15 | Countesswells | Training | JM Roberts | ||
P5 Girls Hockey | 16:00 - 17:15 | C'Wells | Training | L MacIver | ||
Girls 1st XI | 16:00 - 17:30 | Countesswells | Training | CI Harper | ||
Girls 2nd XI | 16:00 - 17:30 | Countesswells | Training | L Barr |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U16 XV | 07:00 - 08:15 | S&C Suite Schoolhill | Strength & Conditioning | RA McKay | ||
P7 A | 16:00 - 17:15 | Countesswells | Training | C Shade | ||
P6 A | 16:00 - 17:15 | Countesswells | Training | A Fraser | ||
P5 | 16:00 - 17:15 | Countesswells | Training | MJ Hyland | ||
P7 B | 16:00 - 17:15 | Countesswells | Training | C Shade | ||
P6 B | 16:00 - 17:15 | Countesswells | Training | A Fraser | ||
P4 | 16:00 - 17:15 | Countesswells | Training | MJ Hyland | ||
U16 XV | 16:00 - 17:30 | Countesswells | Training | CB McLeod |
There are no other events taking place today.