Sports Home | Robert Gordon's College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | S2 Football | Canc | Cancelled Albyn School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | S3B Netball | 17-1 | Cults Academy | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P4 Football | 16:00 - 17:00 | Banks O’Dee | Training | R McNeil | ||
P5 Football | 16:00 - 17:00 | Banks O’Dee | Training | R McNeil | ||
S2 Football | 16:00 - 17:30 | Banks O'Dee | Training | CW Christie |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls 1st XI | 16:00 - 17:30 | Countesswells | Training | CI Harper | ||
Boys 1st XI | 16:00 - 17:30 | Countesswells | Training | AG Walker | ||
Boys 2nd XI | 16:00 - 17:30 | Countesswells | Training | AG Walker |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S3A Netball | 16:00 - 17:30 | RGU Sport | Training | G Duddy |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U16 XV | 15:45 - 16:45 | Countesswells Grandstand | Strength & Conditioning | RA McKay | ||
S1-S2 Girls Rugby | 16:00 - 17:15 | Countesswells | Training | MJ Hyland | ||
1st XV | 16:00 - 17:30 | Countesswells | Training | R Riddle | ||
2nd XV | 16:00 - 17:30 | Countesswells | Training | RA McKay | ||
S3 A | 16:00 - 17:30 | Countesswells | Training | R Anderson | ||
S3 B | 16:00 - 17:30 | Countesswells | Training | S Beattie | ||
S1 B | 16:00 - 17:30 | Countesswells | Training | NL Buckley | ||
S1 A | 16:00 - 17:30 | Countesswells | Training | NL Buckley |
There are no other events taking place today.