Sports Home | Robert Gordon's College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 13 | 1 | 2 | 487 | 222 | 265 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() | High School of Dundee![]() ![]() | Draw 24 - 24 | Details | ![]() | |
11:30 Saturday 11 Sep 2021 | Home ![]() | Deeside RFC | Won 36 - 7 | Friendly | Details | ![]() ![]() | |
11:30 Saturday 18 Sep 2021 | Home ![]() | Ellon | Won 42 - 7 | Friendly | Details | ![]() ![]() ![]() | |
tbc Saturday 18 Sep 2021 | tbc | ![]() ![]() | Gordonstoun School![]() ![]() | Canc - | Details | ||
10:45 Saturday 02 Oct 2021 | Home ![]() | Howe of Fife RFC | Won 48 - 7 | Conference | Details | ![]() | |
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() | Lathallan School![]() ![]() | Won 58 - 0 | Friendly | Details | ![]() ![]() |
11:00 Saturday 30 Oct 2021 | Home ![]() | Aberdeen Wanderers | Won 17 - 5 | Friendly | Details | ![]() ![]() | |
11:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 30 - 0 | Details | ![]() | |
10:15 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 43 - 0 | Conference | Details | ![]() ![]() |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() | High School of Dundee![]() ![]() | Canc - | Conference | Details | ![]() |
10:15 Saturday 04 Dec 2021 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Won 33 - 17 | Conference | Details | ![]() |
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Won 33 - 22 | Friendly | Details | ![]() ![]() |
14:00 Wednesday 15 Dec 2021 | Away ![]() | ![]() | High School of Dundee![]() ![]() | Canc - | Details | ||
11:30 Saturday 08 Jan 2022 | Away ![]() | Ellon RFC | Won 34 - 0 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() | High School of Dundee![]() ![]() | Lost 19 - 29 | Conference | Details | ![]() |
tbc Saturday 22 Jan 2022 | tbc | Aberdeen Wanderers RFC | See report - | Details | |||
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Canc - | National Cup - Qtr Final | Details | ![]() ![]() |
14:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 17 - 68 | National Cup - Qtr Final | Details | ![]() |
18:45 Thursday 10 Feb 2022 | Away ![]() | Deeside/Garioch U16 | See report - | Friendly | Details | ![]() | |
tbc Saturday 26 Feb 2022 | tbc | ![]() ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ||
11:00 Saturday 05 Mar 2022 | Away | Howe of Fife | Canc - | Details | ![]() | ||
10:45 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | George Watson's College Boys-U16B![]() ![]() | Won 19 - 7 | Friendly | Details | ![]() ![]() |
11:00 Saturday 19 Mar 2022 | Away ![]() | Dollar Academy![]() | Canc - | Friendly | Details | ![]() | |
16:30 Thursday 31 Mar 2022 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 24 - 22 | Friendly | Details | ![]() |
tbc Saturday 30 Apr 2022 | Away ![]() | ![]() | Lathallan School![]() ![]() | Won 10 - 7 | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 12 | 1 | 1 | 460 | 147 | 313 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() | High School of Dundee![]() ![]() | Draw 24 - 24 | Details | ![]() | |
11:30 Saturday 11 Sep 2021 | Home ![]() | Deeside RFC | Won 36 - 7 | Friendly | Details | ![]() ![]() | |
11:30 Saturday 18 Sep 2021 | Home ![]() | Ellon | Won 42 - 7 | Friendly | Details | ![]() ![]() ![]() | |
tbc Saturday 18 Sep 2021 | tbc | ![]() ![]() | Gordonstoun School![]() ![]() | Canc - | Details | ||
10:45 Saturday 02 Oct 2021 | Home ![]() | Howe of Fife RFC | Won 48 - 7 | Conference | Details | ![]() | |
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() | Lathallan School![]() ![]() | Won 58 - 0 | Friendly | Details | ![]() ![]() |
11:00 Saturday 30 Oct 2021 | Home ![]() | Aberdeen Wanderers | Won 17 - 5 | Friendly | Details | ![]() ![]() | |
11:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 30 - 0 | Details | ![]() | |
10:15 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 43 - 0 | Conference | Details | ![]() ![]() |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() | High School of Dundee![]() ![]() | Canc - | Conference | Details | ![]() |
10:15 Saturday 04 Dec 2021 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Won 33 - 17 | Conference | Details | ![]() |
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Won 33 - 22 | Friendly | Details | ![]() ![]() |
14:00 Wednesday 15 Dec 2021 | Away ![]() | ![]() | High School of Dundee![]() ![]() | Canc - | Details | ||
11:30 Saturday 08 Jan 2022 | Away ![]() | Ellon RFC | Won 34 - 0 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() | High School of Dundee![]() ![]() | Lost 19 - 29 | Conference | Details | ![]() |
tbc Saturday 22 Jan 2022 | tbc | Aberdeen Wanderers RFC | See report - | Details | |||
18:45 Thursday 10 Feb 2022 | Away ![]() | Deeside/Garioch U16 | See report - | Friendly | Details | ![]() | |
tbc Saturday 26 Feb 2022 | tbc | ![]() ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ||
11:00 Saturday 05 Mar 2022 | Away | Howe of Fife | Canc - | Details | ![]() | ||
10:45 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | George Watson's College Boys-U16B![]() ![]() | Won 19 - 7 | Friendly | Details | ![]() ![]() |
11:00 Saturday 19 Mar 2022 | Away ![]() | Dollar Academy![]() | Canc - | Friendly | Details | ![]() | |
16:30 Thursday 31 Mar 2022 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 24 - 22 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 27 | 75 | -48 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Canc - | National Cup - Qtr Final | Details | ![]() ![]() |
14:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 17 - 68 | National Cup - Qtr Final | Details | ![]() |
tbc Saturday 30 Apr 2022 | Away ![]() | ![]() | Lathallan School![]() ![]() | Won 10 - 7 | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: S4 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the S4 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118421