Sports Home | Robert Gordon's College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 9 | 0 | 4 | 416 | 219 | 197 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Lost 26 - 35 | Details | ![]() | |
11:30 Saturday 11 Sep 2021 | Home ![]() | Deeside RFC | Won 57 - 38 | Details | ![]() | ||
tbc Saturday 18 Sep 2021 | tbc | ![]() | Gordonstoun School![]() ![]() | Won 19 - 0 | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Away | Howe of Fife RFC | Lost 31 - 50 | Conference | Details | ![]() | |
10:30 Saturday 30 Oct 2021 | Away ![]() | ![]() | St Leonards School![]() ![]() | Lost 0 - 12 | Details | ![]() ![]() | |
11:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 24 - 12 | Details | ![]() | |
11:00 Saturday 20 Nov 2021 | Home ![]() | Ellon RFC | Won 48 - 10 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Details | ![]() | |
tbc Saturday 04 Dec 2021 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Won 36 - 0 | Details | ![]() | |
10:45 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
14:00 Wednesday 15 Dec 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Details | ||
11:30 Saturday 08 Jan 2022 | Away | Ellon RFC | Lost 12 - 17 | Details | ![]() ![]() | ||
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 38 - 7 | Details | ![]() | |
11:00 Saturday 22 Jan 2022 | Home ![]() | Highland RFC | Won 29 - 17 | Friendly | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | Aberdeen Wanderers RFC | Canc - | Friendly | Details | ![]() | |
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Details | ![]() | |
tbc Saturday 26 Feb 2022 | tbc | ![]() ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ||
10:30 Saturday 05 Mar 2022 | Home ![]() | How of Fife | Canc - | Details | ![]() | ||
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Details | ![]() | |
19:00 Wednesday 16 Mar 2022 | Away ![]() | Deeside RFC | Canc - | Friendly | Details | ![]() ![]() | |
11:00 Saturday 19 Mar 2022 | Away ![]() | Dollar Academy![]() | Won 56 - 14 | Friendly | Details | ![]() ![]() | |
16:30 Thursday 31 Mar 2022 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 40 - 7 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: S3A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the S3A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118423