Sports Home | Robert Gordon's College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 49 | 49 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Draw 11 - 11 | Details | ![]() | |
tbc Saturday 11 Sep 2021 | tbc | Deeside RFC | - | Details | |||
tbc Saturday 02 Oct 2021 | Home ![]() | Howe of Fife RFC | Won 0 - 0 | Details | |||
tbc Saturday 20 Nov 2021 | tbc | Morrison's Academy![]() | See report - | Details | |||
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Details | ||
11:15 Saturday 04 Dec 2021 | Home ![]() | Highland RFC![]() ![]() | See report - | Details | |||
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | See report - | Friendly | Details | ![]() |
09:45 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 19 - 17 | Details | ![]() | |
tbc Saturday 22 Jan 2022 | Away | Highland RFC | Won 14 - 12 | Details | |||
09:30 Saturday 29 Jan 2022 | Home ![]() | High School of Dundee![]() | Canc - | Details | ![]() | ||
09:30 Saturday 05 Feb 2022 | Home ![]() | Aberdeen Wanderers RFC | Canc - | Details | ![]() | ||
11:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ||
10:00 Saturday 12 Mar 2022 | Neutral | ![]() ![]() | George Watson's College![]() ![]() | Lost 5 - 9 | Tournament | Details | |
10:15 Saturday 12 Mar 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | See report - | Tournament | Details | ![]() ![]() | |
11:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | See report - | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 44 | 40 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Draw 11 - 11 | Details | ![]() | |
tbc Saturday 11 Sep 2021 | tbc | Deeside RFC | - | Details | |||
tbc Saturday 02 Oct 2021 | Home ![]() | Howe of Fife RFC | Won 0 - 0 | Details | |||
tbc Saturday 20 Nov 2021 | tbc | Morrison's Academy![]() | See report - | Details | |||
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Details | ||
11:15 Saturday 04 Dec 2021 | Home ![]() | Highland RFC![]() ![]() | See report - | Details | |||
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | See report - | Friendly | Details | ![]() |
09:45 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Won 19 - 17 | Details | ![]() | |
tbc Saturday 22 Jan 2022 | Away | Highland RFC | Won 14 - 12 | Details | |||
09:30 Saturday 29 Jan 2022 | Home ![]() | High School of Dundee![]() | Canc - | Details | ![]() | ||
09:30 Saturday 05 Feb 2022 | Home ![]() | Aberdeen Wanderers RFC | Canc - | Details | ![]() | ||
11:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ||
11:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | See report - | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 5 | 9 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 12 Mar 2022 | Neutral | ![]() ![]() | George Watson's College![]() ![]() | Lost 5 - 9 | Tournament | Details | |
10:15 Saturday 12 Mar 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | See report - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: P7 Reds 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the P7 Reds 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118436