Sports Home | Robert Gordon's College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 5 | 1 | 6 | 11 | 13 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 28 Aug 2021 | Home ![]() | ![]() | Robert Gordon's College Girls-U14B![]() ![]() | Won 1-0 | Details | ![]() ![]() | |
08:30 Saturday 04 Sep 2021 | Away ![]() | ![]() | Robert Gordon's College Girls-U13A![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | St Margaret's School for Girls![]() ![]() | Won 2-1 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Lost 0-2 | Details | ![]() | |
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Lost 0-2 | Details | ![]() | |
11:00 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | Albyn School![]() ![]() | Won 4-0 | Details | ![]() ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
11:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() | St Margaret's School for Girls![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
11:00 Saturday 27 Nov 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools Girls-U14C![]() | Canc - | Friendly | Details | ![]() | |
11:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Post - | Friendly | Details | ![]() |
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() | Robert Gordon's College Girls-U13A![]() ![]() | Draw 0-0 | Details | ![]() | |
10:30 Saturday 22 Jan 2022 | Home ![]() | ![]() | Aberdeen Grammar School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Friendly | Details | ![]() |
11:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Wellington School, Ayr![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 05 Mar 2022 | Away ![]() | ![]() | St Leonards School![]() ![]() | Lost 0-1 | Details | ![]() | |
10:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
11:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Albyn School Girls-U15A![]() ![]() | Canc - | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-S2A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-S2A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118498